SkyEye Plus Series

Series Specification Comparison

Specification SkyEye62AC Plus SkyEye62AM Plus SkyEye45AC Plus SkyEye24AC Plus SkyEye26AC Plus SkyEye26AM Plus
Sensor Type Color CMOS Monochrome CMOS Color CMOS Color CMOS Color CMOS Monochrome CMOS
Sensor IMX455 IMX455 IMX366 IMX410 IMX571 IMX571
Megapixels 61 MP 61 MP 44.72 MP 24 MP 26 MP 26 MP
Resolution 9568×6380 9568×6380 8192×5460 6064×4040 6224×4168 6224×4168
Pixel size 3.76μm 3.76μm 4.40μm 5.94μm 3.76μm 3.76μm
ADC 16bit 16bit 14bit 14bit 16bit 16bit
Quantum Efficiency >80% >91% >80% >80% >80% >91%
Full Well Capacity 51ke⁻ (107ke⁻in LCG) 51ke⁻ (111ke⁻in LCG) 73ke⁻ (14.9ke⁻in HCG) 104ke⁻ (20ke⁻in HCG) 51ke⁻ 51ke⁻
Read Noise 2.58–0.89e⁻ (LCG) 2.8–0.97e⁻ (LCG) 6.03–3.57e⁻ (LCG) 4.48–1.95e⁻ (LCG) 2.6–1.14e⁻ (LCG) 2.27–1.41e⁻ (LCG)
Low-noise Read Noise 1.72–0.89e⁻ (HCG) 1.95–0.9e⁻ (HCG) 1.35–0.88e⁻ (HCG) 0.68–0.3e⁻ (HCG) 1.18–0.79e⁻ (HCG) 1.16–0.77e⁻ (HCG)
Dynamic Range 85.8 dB 88.3 dB 81.66 dB 87.3 dB 86.8 dB 87.9 dB
Cooling Delta -35°C / -40°C -35°C / -40°C -35°C / -40°C -35°C / -40°C -35°C / -43°C -35°C / -43°C
Protective Window IR-cut / AR-coated AR-coated IR-cut / AR-coated IR-cut / AR-coated IR-cut / AR-coated AR-coated
Spectral Range 380–690nm 380–1100nm 380–690nm 380–690nm 380–690nm 380–1100nm
Back Focus 17.5/12.5mm 17.5/12.5mm 17.5/12.5mm 17.5/12.5mm 17.5/12.5mm 17.5/12.5mm
Newsletter

Subscribe to ToupTek Astro News

Get exclusive expert reviews, new launches, and crucial updates sent directly to you.

You will only receive notifications for new releases and promotions. You may unsubscribe at any time. Emails are sent from marketing@touptek.com.